Pressol 45 deg Hydraulic Nipple M 8x1
Item No. 15109
standard DIN  71412 Dimension A ( mm  ) 20.2 Dimension B ( mm  ) 5.5 Dimension C ( mm  ) 10.5 Wrench size ( SW  ) ( mm  ) 9 material steel - NFA 35-561 Surface blue galvanized, hardened Surface hardness 550 HV 1 weight _  _ 0.0074
Description
| standard | DINÂ 71412 |
| Dimension A ( mm ) | 20.2 |
| Dimension B ( mm ) | 5.5 |
| Dimension C ( mm ) | 10.5 |
| Wrench size ( SW ) ( mm ) | 9 |
| material | steel - NFA 35-561 |
| Surface | blue galvanized, hardened |
| Surface hardness | 550 HV 1 |
| weight _ _ | 0.0074 |
Item No. 15109
Pressol 45 deg Hydraulic Nipple M 8x1
Description
| standard | DINÂ 71412 |
| Dimension A ( mm ) | 20.2 |
| Dimension B ( mm ) | 5.5 |
| Dimension C ( mm ) | 10.5 |
| Wrench size ( SW ) ( mm ) | 9 |
| material | steel - NFA 35-561 |
| Surface | blue galvanized, hardened |
| Surface hardness | 550 HV 1 |
| weight _ _ | 0.0074 |


English (Ireland)