Pressol Straight Hydraulic Nipple M10x1.5
Item No. 15015
Norm DIN Â 71412 Dimension A ( mm ) 15 Dimension B ( mm ) 5,5 Wrench size ( SW ) ( mm ) 11 Material steel - NFA 35-561 Surface blue galvanized, hardened Surface hardness 550 HV 1 Weight ( kg ) 0,0052
Description
| Norm | DINÂ 71412 |
| Dimension A (mm) | 15 |
| Dimension B (mm) | 5,5 |
| Wrench size (SW) (mm) | 11 |
| Material | steel - NFA 35-561 |
| Surface | blue galvanized, hardened |
| Surface hardness | 550 HV 1 |
| Weight (kg) | 0,0052 |
Item No. 15015
Pressol Straight Hydraulic Nipple M10x1.5
Description
| Norm | DINÂ 71412 |
| Dimension A (mm) | 15 |
| Dimension B (mm) | 5,5 |
| Wrench size (SW) (mm) | 11 |
| Material | steel - NFA 35-561 |
| Surface | blue galvanized, hardened |
| Surface hardness | 550 HV 1 |
| Weight (kg) | 0,0052 |


English (Ireland)