Pressol 90 deg Hydraulic Nipple G 1/4"
Item No. 15238
Norm DIN Â 71412 Dimension A ( mm ) 22 Dimension B ( mm ) 6,5 Dimension C ( mm ) 14 Wrench size ( SW ) ( mm ) 14 Material steel - NFA 35-561 Surface blue galvanized, hardened Surface hardness 550 HV 1 Weight ( kg ) 0,022
Description
| Norm | DINÂ 71412 |
| Dimension A (mm) | 22 |
| Dimension B (mm) | 6,5 |
| Dimension C (mm) | 14 |
| Wrench size (SW) (mm) | 14 |
| Material | steel - NFA 35-561 |
| Surface | blue galvanized, hardened |
| Surface hardness | 550 HV 1 |
| Weight (kg) | 0,022 |
Item No. 15238
Pressol 90 deg Hydraulic Nipple G 1/4"
Description
| Norm | DINÂ 71412 |
| Dimension A (mm) | 22 |
| Dimension B (mm) | 6,5 |
| Dimension C (mm) | 14 |
| Wrench size (SW) (mm) | 14 |
| Material | steel - NFA 35-561 |
| Surface | blue galvanized, hardened |
| Surface hardness | 550 HV 1 |
| Weight (kg) | 0,022 |


English (Ireland)