Pressol 45 deg Hydraulic Nipple G 1/4"
Item No. 15138
Norm DIN Â 71412 Dimension A ( mm ) 22,5 Dimension B ( mm ) 6,5 Dimension C ( mm ) 12 Wrench size ( SW ) ( mm ) 14 Material steel - NFA 35-561 Surface blue galvanized, hardened Surface hardness 550 HV 1 Weight ( kg ) 0,0172
Description
| Norm | DINÂ 71412 |
| Dimension A (mm) | 22,5 |
| Dimension B (mm) | 6,5 |
| Dimension C (mm) | 12 |
| Wrench size (SW) (mm) | 14 |
| Material | steel - NFA 35-561 |
| Surface | blue galvanized, hardened |
| Surface hardness | 550 HV 1 |
| Weight (kg) | 0,0172 |
Item No. 15138
Pressol 45 deg Hydraulic Nipple G 1/4"
Description
| Norm | DINÂ 71412 |
| Dimension A (mm) | 22,5 |
| Dimension B (mm) | 6,5 |
| Dimension C (mm) | 12 |
| Wrench size (SW) (mm) | 14 |
| Material | steel - NFA 35-561 |
| Surface | blue galvanized, hardened |
| Surface hardness | 550 HV 1 |
| Weight (kg) | 0,0172 |


English (Ireland)